Name | Description | More Info* |
---|---|---|
Configure MRM Index Sequential | For the specified MRM configuration, modify the MRM Index Sequential settings. | |
Configure MRM Input DMI | For the specified MRM configuration, modify the Input DMI settings, particularly the repeat count. | |
Configure MRM Output | For the specified MRM configuration, modify the MRM Output settings. | |
Enable MRM Distributed Runs | For the specified MRM configuration, specify whether to distribute concurrent runs to multiple processors on the same machine. | |
Set Excel Dataset Run Name | For the specified Database DMI Excel Dataset, set the run name type and/or specify a new single run name. | |
Set MRM Descriptor | For the specified MRM configuration, set the specified keyword, value pair MRM Descriptor. | |
Set MRM Ruleset | In a given MRM configuration, set a new file path to a ruleset. | |
Set MRM Run Range | Set the time range of the run (i.e. the Run Start and End dates) for the specified MRM configuration. | |
* Links lead to the section in ScriptManagement.pdf |