General Slots
 Total Available Water
Type:	Series Slot
Units:	FLOW
Description:	signifies the water available for diversion from the reservoir or reach to which the diversion is connected
Information:	Set by link propagation from the diverted object. The user is responsible for linking this slot with the object from which the water is diverted.
I/O:	Optional; Could be input if not set via link.
Links:	May be linked 
 Total Depletion
Type:	Series Slot
Units:	FLOW
Description:	The total amount consumed.
Information:	Computed typically as Total Diversion minus Total Return Flow
I/O:	Output only
Links:	Usually not linked
 Total Depletion Requested
Type:	Multislot
Units:	FLOW
Description:	a multislot showing the Depletion Requested for each Generator as well as the sum of all requested depletions.
Information:	 
I/O:	Optional; Can be input when there are no Generator elements and it is not linked.
Links:	Usually not linked to other objects
 Total Diversion
Type:	Series Slot
Units:	FLOW
Description:	Denotes the total water diverted to the Water Users
Information:	 
I/O:	Optional; must be specified if Total Diversion Requested is not given.
Links:	Typically linked to the Diversion slot of a reach or a reservoir.
 Total Diversion Requested
Type:	MultiSlot
Units:	FLOW
Description:	a multislot showing the Diversion Requested for each Generator as well as the sum of all requested diversions.
I/O:	Optional; Can be input when there are no Generator elements and it is not linked.
Links:	Linked to the individual generators. It can also be linked to other objects as necessary. 
 Total Return Flow
Type:	Series Slot
Units:	FLOW
Description:	represents the portion of the water diverted which is not consumed
Information:	It is the user’s responsibility to specify what is done with this data. If it is not linked to another object (that is, back to the reach/reservoir Return Flow slot), it is lost from the system.
I/O:	Output only
Links:	May be linked, for example, to the Return Flow slot on any object or the Inflow slot on a Groundwater Storage object.
 Total Depletion Shortage
Type:	Series Slot
Units:	Flow
Description:	Represents the difference between Total Depletion Requested and Total Depletion.
Information:	Computed as Total Depletion Requested - Total Depletion
I/O:	Output only
Links:	Not linkable
 Total Diversion Shortage
Type:	Series
Units:	Flow
Description:	The difference between Diversion Requested and Diversion
I/O:	Output only
Links:	Not linkable