SUMMARY OF CHANGES IN RIVERWARE PATCH RELEASE 9.4.2 |
|
| Released February 26, 2025 | |
| RiverWare Issues | |
| The following issues were addressed: | |
| 6781: | Windows could open off the screen when the display configuration changed. Now RiverWare makes sure all windows open on an available display. |
| 6986: | Web Service DMI begin and end dates did not handle the daylight savings time transition correctly. |
| 6992: | DMI import of slot notes was slow with the Notes Manager open. |
| 7097: | A script was incorrectly executing conditionally disabled actions. |
| 7098: | The Diagnostics Output Window in a tabbed Multi-Window did not come to front when selected from Utilities menu. |
| 7099: | A truncation/corrupt error occurred when opening models saved in version 6.3 or earlier. |
| 7100: | Reapplying Window Layouts with a Multi-Window left an extra Object Viewer open. |
| 7101: | Per-user Window Layout did not open RPL sets with same name in another model. |
| 7102: | The Diagnostics Output Window would not open if included in a Multi-Window that was closed. |
| 7104: | An unexpected error occurred on subsequent runs due to accounting methods not re-executing. This issue occurred if an accounting run was stopped or aborted. The next run did not execute object level accounting methods leading to different results. |
| RiverSMART | |
| There are no enhancements or bug fixes in this release. | |