The following issues were addressed:
| 7191: | The MRM progress bar was off by one run. |
| 7203: | In the slot and object selector, the Priority Code label was not working. It has been removed from the interface. |
| 7235: | In the MRM Configuration, the interface could freeze when selecting the Input radio buttons. |
| 7263: | RPL text was overlapping in certain circumstances. |
| 7267: | Aggregate Series Slot selection statistics were incorrect for certain selections. |
| 7275: | In RPL, after adding a slot lookup, the slot expression was no longer selected. |
| 7276: | When manually entering data into a slot, data was moved down one row. |
There is known crash when starting RiverWare from some taskbar shortcuts. This is filed as RW-7269 "Crash when opening model from certain taskbar setups." We are working on a fix. In the meantime, starting RiverWare from the desktop icon or start menu does not exhibit the crash.
There are no enhancements or bug fixes in this release.